We Will go through all the stages of construction
nexus.innovations@gmail.com
Jabal Al Ziybani Al Dhubbat Dist Riyadh
S.No | Contractor Name | Job Description | Project Name | Location | Type |
---|---|---|---|---|---|
1 | Al Jomaih Can Making Plant | Supply and apply two coat of Transparent Seal Coat Sika Paint Sikafloor ‐359 BH Clear | Riyadh | Civil | |
2 | Al Jomaih Can Making Plant | Civil Work consisting of Floor Maintenance and Epoxy Coating of Plant Floor | Civil Work inside Plant | Riyadh | Civil |
3 | Al Rashid Food Company Ltd | Civil Work for Construction of New Electric Room | Civil Work for New Electric Room | Riyadh | Civil |
4 | Alpha Plastic Middle East Saudi Idustrial Co | Repairing of Expansion joint and Cracks at PET Production Floor with Exposy Painting of Production Floor | Civil Work inside Plant | Dammam | Civil |
5 | Al Jomaih Bottling Plant | Transformer Testing Comprising of Analyzing Energy, Voltage Fluctuation, harmoninc Distortion and Power Factor Analysis | Transformer Testing | Qassim | Electrical |
6 | Al Jomaih Bottling Plant | Supply and Installation of New MDB-TR3 along with Cable Termination and Testing & Commissioning | Supply and Installation of Electrical Panel and Cable Terminater | Riyadh | Electrical |
7 | Al Jomaih Bottling Plant | Supply and installation MDB Panles for Aquafina Water Line. Supply and installation of Cable For Aquafina Water Line.Supply and installation of Cable Ladder Aquafina Water Line. Supply and installation 10 Ton PETRA Unit for MDB Room. | New Aquafina Water Line | Qassim | Electrical |
8 | Al Jomaih Bottling Plant | Supply and installation MDB Panles For Transformer -3 | MDB Panles For Transformer -3 | Qassim | Electrical |
9 | Al Jomaih Bottling Plant | Power Factor / Power Analyzing Study for 10 No, Transformers with Fluke Power Logger 1736 Submit POWER QUALITY REPORT with Solution. Supply and install and testing New Power Factor Panels with required power factor .98 | Energy audit Study for Qassim Plant | Qassim | Electrical |
10 | Al Jomaih Can Making Plant | Supply and installation of Cable 3(3x240mm2+N+E) From Old existing Steel Line Supply and Installation of New MDB Panels Supply and installation of Cable 2(3x120mm2+N+E) Supply and Installation of Cable Tray 60x10cm HDG without cover Total Supply and installation of new ALU Facility MDP Panel. Supply and installation of new ALU ZR160 air compressor 630A new Panel. Cable Termination Testing & commissioning. | New Line for Can making Plant | Riyadh | Electrical |
11 | Internationl Refereshments Co Ltd. | Power Expansion for Battery Charging Room | Supply and Installation of Cable for Power Expansion | Riyadh | Electrical |
12 | Internationl Refereshments Co Ltd. | Supply and installation of LED Lights for Krones Can & NRB Line Supply and installation of Power Panels. | Riyadh | Electrical | |
13 | ITEA International Co | Supply and install the ATS panel & generator included cable termination ETC for the RADAR Operation . Installed the daily and weekly diesel tank. | Prince Sultan Air Base | Al Kharj | Electrical |
14 | ITEA International Co | Supply and install the ATS panel included cable termination ETC. | GHQ (General Head Quarter) Exit -13 | Riyadh | Electrical |
15 | Petro Min Co | Supply and instllaion of High Bay Light & Having Maintenance contract for all Riyadh Petro min Station | Maintenance of Station | Riyadh | Electrical |
16 | Saudi Snacks Food Co (PEPSICO) | Supply and installation of New Cable 4x400MM2 Supply and installation of New Cable 4x300MM2 Supply and installation of New Cable 1x400MM2 Earthing Testing for the hole plant Riyadh and Damman MDB,S Panel Maintenance For Riyadh Plant Arch Flush study for Dammam Plant Lighting Arrester Testing for Riyadh Plant | Compressor Upgradation Project | Riyadh/Dmmam | Electrical |
17 | Saudi Snacks Food Co (PEPSICO) | Replacement of Clextral Extruder Damaged Cable | Replacement of Electrical Cable | Riyadh | Electrical |
18 |